d | 50.8 | mm | - |
DSP | 100 | mm | - |
B1 | 48.4 | mm | - |
B | 32.512 | mm | - |
C | 24.9936 | mm | - |
Ca | 7.0104 | mm | - |
d2 | 65.9892 | mm | - |
d3 | 75.9968 | mm | - |
S | 11.9888 | mm | - |
W | 12.7 | mm | - |
m | 810 | g | 质量 |
Cr | 43500 | N | 基本额定动载荷,径向 |
C0r | 29000 | N | 基本额定静载荷,径向 |
经协商,可以供货 |